School of Liberal Studies
CITRA ÿÈÕ´óÈüapp
SDG Report : School of Liberal Studies
Wisdom To Empower
SDG-RELATED ACTIVITIES 2022 – CITRA ÿÈÕ´óÈüapp 2022
SDG-RELATED RESEARCH GRANTS 2022 – CITRA ÿÈÕ´óÈüapp 2022
| Bil | Research Grant Title | Project Leader | Source | Grant Type (National/Industry / International) | Grant Total (RM) | SDG |
| 1 | Climate Change Education for Primary Children | Prof. Madya Dr. Mashitoh Yaacob | Zonta Club of Hong Kong | International | None | 13 |
| 2 | Model Kefungsian Keluarga e-Dagang: Motivasi Dalaman Pengaruh Niat Pelajar B40 Ceburkan Diri dalam Keusahawanan | Project Leader from other institution | Universiti Teknologi MARA (Project Leader from other institution) | Universiti Teknologi MARA (Project Leader from other institution) | 25,000.00 | 17 |
| 3 | Pembinaan Indikator dan Indeks Kesejahteraan Kolektif Komuniti Transisi Mendepani Perubahan | Dr. Rozita Binti Ibrahim | Fundamental Research Grant Scheme (FRGS) | External Funding (National) | 85,000.00 | 3 |
| 4 | Elucidating Principal Elements for Safe-use of Traditional Medicine Products in Malaysia | Dr. Wardah Binti Mustafa Din | Fundamental Research Grant Scheme (FRGS) | External Funding (National) | 86,100.00 | 3 |
| 5 | Developing a Holistic Resilient Leadership Model (ReL-Model) in navigating high performance of Small and Medium Enterprises (SMEs) in Malaysia. | No record Project Leader from other institution | Fundamental Research Grant Scheme (FRGS) (Project Leader from other institution) Higher Education Ministry (KPT) | Project Leader from other institution | 79,000.00 | 16 |
| 6 | Potentiometric pH-sensing Characteristics of Hydrothermally Grown Undoped Zinc Oxide (ZnO) and Aluminium-doped Zinc Oxide (AZO) Nanostructures | Dr. Lim Kar Keng | Young Lecturers Incentive Grant (GGPM) | Internal Funding | 37,500.00 | 7 |
| 7 | Ketidaksepadanan antara pengangguran dan kekosongan jawatan dalam pasaran buruh di Malaysia: Kajian Kes Graduan ÿÈÕ´óÈüapp | Dr. Iszan Hana Binti Kaharudin | Young Lecturers Incentive Grant (GGPM) | Internal Funding | 21,500.00 | 8 |
SDG-RELATED PUBLICATIONS – CITRA ÿÈÕ´óÈüapp 2022
|
BIL |
ARTICLE TITLE | JOURNAL TITLE | SDG |
| 1 | Exploring English Descriptive Writing Vocabulary Acquisition through Creative Pedagogical Strategies | 3L: Language, Linguistics, Literature® The Southeast Asian Journal of English Language Studies | 4 |
| 2 | Theory and Application of Sadd Al-Dharai (Blocking The Means) in Curbing Crime in Malaysia | International Journal of Academic Research in Business and Social Sciences | 16 |
| 3 | How Does Supervision Technique Affect Research? Towards Sustainable Performance: Publication and Students from Pure and Social Sciences | ³§³Ü²õ³Ù²¹¾±²Ô²¹²ú¾±±ô¾±³Ù²âÌý | 4 |
| 4 | History of PPE: Special Reference to Beaked Masks during The Black Death and Its Aftermath | Akademika : Jurnal Sains Sosial dan Kemanusiaan Asia Tenggara | 16 |
| 5 | Analysis of Ethnic Unity in The School Level Education System in Malaysia | International Journal of Academic Research in Business and Social Sciences | 16 |
| 6 | Penentuan Fasa Tanaffas dan Isfar Fajar Sidik | Islamiyyat | 4 |
| 7 | Muslim Psychologists in Facing Challenges of The 4.0 Industrial Revolution | ±õ²õ±ô²¹³¾¾±²â²â²¹³ÙÌý | 3 & 17 |
| 8 | Aplikasi Kaedah Usul Fiqh dalam Memahami Hadith-hadith Berkaitan Wabak dan Penetapan Langkah Keselamatan | Malaysian Journal of Social Sciences and Humanities | 3 |
| 9 | Women’s Oppression: Pilot Study in Klang Valley Malaysia | International Journal of Academic Research in Business and Social Sciences | 5 |
| 10 | Exploring Community Perceptions of Climate Change Issues in Peninsular Malaysia | Sustainability | 13 |
| 11 | Malay Language Use among ÿÈÕ´óÈüapp Students in Terms of Daily Interactions and Affairs | Jurnal MANU Pusat Penataran Ilmu dan Bahasa | 4 |
| 12 | Influencing Factors in Moocs Adoption in Higher Education: A Meta-analytic Path Analysis | Sustainability | 4 |
| 13 | Socio-culture of Youths: Impact Of Personal Values towards Effective Communication | International Journal of Academic Research in Business and Social Sciences | 8 |
| 14 | The Function of Kelingkan in Malay Society | International Journal of Academic Research in Business and Social Sciences | 4 |
| 15 | Analisis Pengesahan Faktor (Cfa) Instrumen Kajian Cinta Ilmu dan Keperibadian Ummah Cemerlang | ´¡°ì²¹»å±ð³¾¾±°ì²¹Ìý | 8 |
| 16 | Fiscal Policy Effects on Private Expenditure for Sustainable Economic Growth: A Panel VAR Study from Selected Developing Countries | Sustainability | 8 |
| 17 | The Effects of Fasting in The Month of Syaban on Good Behavior and Character Building Prior to Ramadan | International Journal of Academic Research in Business and Social Sciences | 16 |
| 18 | The Influence of Anime on The Moral Value among Arts and Design Students: A Pilot Study In Uitm Shah Alam | International Journal of Academic Research in Business and Social Sciences | 11 |
| 19 | Understanding Knowledge Transfer within Mnc Subsidiary Through Episodes | International Journal of Academic Research in Business and Social Sciences | 4 |
| 20 | The Eco Psychological, Spiritual, Physiological Health and Mood Benefits of Zikr Meditation and Nature for Muslim University Students | International Juornal of Academic Research in Business & Social Sciences | 3 |
| 21 | Ketahanan Rohani dalam Kalangan Pesakit COVID-19: Kajian Konseptual | e-Jurnal Penyelidikan dan Inovasi | 3 |
| 22 | Accounting Internship Experiences in Workplace English Communication | International Journal of Innovation, Creativity and Change | 8 |
| 23 | A Two-way Question-answer Methodin Teaching A Foreign Language at Tertiary Level | International Journal of Innovation, Creativity and Change |
4 |
| BIL | ARTICLE TITLE | JOURNAL TITLE | SDG |
| 24 | Dataset on Young People Intention towards Covid19 Booster Vaccines in Malaysia | Journal of Pharmaceutical Negative Results | 3 |
| 25 | Faktor-Faktor yang Mempengaruhi Pembentukan Sahsiah Pelajar Tahfiz | Jurnal Pengajian Islam | 16 |
| 26 | The Lesser of Two Evils, Application of Maslahah Mafsadah Criteria in Islamic Ethical Legal Assessment of Genetically Modified Mosquitoes in Malaysia | Journal of Bioethical Inquiry | 3 |
| 27 | Design of Masjid Kampung Keling and Acculturation of Chinese Culture | International Journal of Academic Research in Business and Social Sciences | 16 |
| 28 | The Philosophy of Keris Design in Malay Civilization | International Journal of Academic Research in Business and Social Sciences | 16 |
| 29 | Haze in Animation Upin and Ipin | International Journal of Academic Research in Business and Social Sciences | 12, 13 |
| 30 | Factors Contributing to University Students’ Integrity | International Journal of Academic Research in Business and Social Sciences | 16 |
| 31 | Blended Learning to Learn Presentation Skills among English Second Language (ESL) Learners | Malaysian Journal of Social Sciences and Humanities | 4 |
| 32 | Keris: Mengenal Asal-usul, Falsafah dan Fungsi | Jurnal Pengajian Umum Asia Tenggara | 16 |
| 33 | Pengantar Falsafah dan Isu Semasa: Rujukan Mahasiswa Universiti Awam dan Swasta | MALIM: Jurnal Pengajian Umum Asia Tenggara | 16 |
| 34 | Gelagat Perbelanjaan Golongan Isi Rumah B40 terhadap Produk Kesihatan Semulajadi: Pemerhatian Awal di Perumahan Awam Sri Kota, Cheras | MALIM: Jurnal Pengajian Umum Asia Tenggara | 3 |
| 35 | Penggunaan Produk Kesihatan Semulajadi yang Selamat: Pemerhatian Awal dalam Kalangan Penduduk Perumahan Awam Sri Kota, Cheras | MALIM: Jurnal Pengajian Umum Asia Tenggara | 3 |
| 36 | A Literature Review on English Communication Skills among Accounting Undergraduates | MALIM: Jurnal Pengajian Umum Asia Tenggara | 4 |
| 37 | Keberkesanan Silibus Modul Komunikasi Bahasa Melayu Antarabangsa Tahap Asas sebagai Strategi Pembelajaran Bahasa Melayu | MALIM Jurnal Pengajian Umum Asia Tenggara | 4 |
| 38 | Reka Bentuk ‘Sulam’ di ÿÈÕ´óÈüapp: Perkongsian Pengalaman Dua Projek Rintis | MALIM: Jurnal Pengajian Umum Asia Tenggara | 4 |
| 39 | Persepsi Kendiri Pelajar Antarabangsa ÿÈÕ´óÈüapp di Luar Negara Terhadap Kesejahteraan semasa Sesi Pembelajaran Pasca Pandemik | MALIM: Jurnal Pengajian Umum Asia Tenggara | 4,3 |
| 40 | Analisis Keperluan Modul Istitabah Bagi Pemulihan Akidah Penganut Syiah di Malaysia | BITARA International Journal of Civilizational Studies and Human Sciences | 16 |
| 41 | The Potential Of Tiktoks Key Features as A Pedagogical Strategy for Esl Classrooms | Sustainability | 4 |
| 42 | Social Mindfulness Predicts Concern for Nature And Immigrants across 36 Nations | Scientific Reports | 1 |
| 43 | Multinational Data Show that Conspiracy Beliefs are Associated with The Perception (And Reality) of Poor National Economic Performance | European Journal of Social Psychology | 1, 8 |
| 44 | ESL Teachers and Student’s Perceptions towards Blended Learning during Covid-19 Pandemic | Journal of Pharmaceutical Negative Results | 4 |
| 45 | University English Language Teachers’ Use of Digital Platforms for Online Teaching | International Journal of Emerging Technologies in Learning | 4 |
BACHELOR STUDENT’S RESEARCH SCOPE – CITRA ÿÈÕ´óÈüapp 2022
Sustainability News
Visit to Occupational Safety and Health Administration Office (OSHA), UPM
On the 7th of March 2024, the School of Liberal Studies (CITRA-ÿÈÕ´óÈüapp) paid a working visit to Occupational Safety and Health Administration Office (OSHA), UPM. ...
Community First Aid & Cardiopulmonary Resuscitation (CPR) Workshop
The School of Liberal Studies (CITRA ÿÈÕ´óÈüapp) hosted a Community First Aid & Cardiopulmonary Resuscitation (CPR) Workshop located in the Multimedia Presentation Hall, Block G, ...
2023 In Review, 2024 With Hope: Citra ÿÈÕ´óÈüapp At Higher Education English Language Carnival (HE ELCA) 2023
Thirteen students from Pusat Pengajian Citra Universiti (CITRA ÿÈÕ´óÈüapp), Faculty of Science and Technology (FST), and Faculty of Social Sciences and Humanities (FSSK) under the ...
