| Bil. | Nama Bidang (Subject) | Jumlah e-Buku (Total) |
| 1 | 听 Agricultural, Biological, and Food Sciences | 听50 |
| 2 | 听 Biomedical, Genetics and Molecular | 听50 |
| 3 | 听 Chemical Engineering | 听50 |
| 4 | 听 Energy | 听50 |
| 5 | 听 Engineering | 听50 |
| 6 | 听 Environmental Science | 听50 |
| 7 | 听 Materials Science | 听52 |
| 8 | 听 Mathematics | 听70 |
| Overall total | 422 |
听
听
听
听
听
听
听
听
听
听
Share This Page:
