ÿÈÕ´óÈüapp

Department of Medical Education

ORGANISATION CHART

Organisation Chart (With Photo)

Staff List

Academic Staff

1. Dr. Mohammad Arif KamarudinÌý |Ìý Medical Lecturer DU13 (Head of Department)
2. Prof. Dr. Zaleha Abdullah MahdyÌý |Ìý Profesor (DU) VK7
3. Prof. Madya Dr. Mohamad Nurman YamanÌý |ÌýÌýMedical LecturerÌý¶Ù±«14
4. Dr. Mohd Nasri Awang BesarÌý |ÌýÌýMedical LecturerÌý¶Ù±«14 (LK)
5. Dr. Nurul Husna Ahmad RahmanÌý |ÌýÌýMedical LecturerÌý¶Ù±«13
6. Dr. Muhammad Nazim OthmanÌý |ÌýÌýMedical Lecturer TraineeÌý¶Ù±«13PÌý
7. Dr. Tiong NeeÌý |ÌýÌýMedical Lecturer TraineeÌýDU13P (Study Leave)
8. Dr. Ahmad Hathim Ahmad AzmanÌý |ÌýÌý
Medical Lecturer TraineeÌýDU13P (Study Leave)

Support Staff

1. Rosidah RamliÌý |Ìý Medical Laboratory Technologist U7
2. Sinar Suriya MuhamadÌý |ÌýÌýMedical Laboratory TechnologistÌýU7 (TBK2)
3. Mohd Imran Mohd AliÌý |ÌýÌýMedical Laboratory TechnologistÌýU7 (TBK2)
4. Ahmad Syafiq YusofÌý |ÌýÌýMedical Laboratory TechnologistÌýU6
5. Saiful Bahari YusoffÌý |ÌýÌýÌýMedical Laboratory TechnologistÌýU6 (TBK)
6. Siti Zubaidah Abdul KaribÌý |ÌýÌýMedical Laboratory TechnologistÌýÌýU5
7. Azlina IdrisÌý |Ìý Administrative Assisstant N2 (TBK)
8. Nurul Syafiqah Abdul ShukorÌý |Ìý Assisstant Secretary Office N1
9. Nor Zahirah AzahaÌý |ÌýÌýAdministrative AssisstantÌýN1
10. Mohd Rosyidi MaslanÌý |Ìý General Service Assisstant N1

Committee

1. Prof. Dr. Suzana Makpol  |  Problem Based Learning (PBL) Committee
2. Prof. Dr. Zaleha Abdullah Mahdi  |  Clinical Teaching Committee
3. Lt. Kol Bersekutu (PA) Prof. Madya Dr. Mohd Hisham Mohd Isa  |  SIM@ÿÈÕ´óÈüapp Committee
4. Dr. Syamsa Rizal Abdullah  |  Elective Posting Committee
5. Prof. Madya Dr. Wan Asyraf Wan Zaidi  |  Science Clinical (CSL) Posting

Update on January 2026